RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
id | id | STRING | RevSure ID for Internal User / Owner |
first_name | first_name | STRING | User’s first name |
last_name | last_name | STRING | User’s last name |
STRING | User’s email address | ||
username | username | STRING | Username in the source system |
is_active | is_active | BOOLEAN | A flag that indicates whether the user is active or not |
team | team | STRING | The team the user belongs to |
title | title | STRING | Job title of the user. |
type | type | STRING | Type of user in the source system. |
properties | properties | JSON | Internal field to store additional information about the record. |
sources | sources | STRING | Source system for the record |
created_at | created_at | TIMESTAMP | Time at which the record was created in RevSure |
updated_at | updated_at | TIMESTAMP | Time at which the record was last updated in RevSure |
src_created_at | src_created_at | TIMESTAMP | Time at which the record was created in the source system |
src_updated_at | src_updated_at | TIMESTAMP | Time at which the record was last updated in the source system |
uid | uid | STRING | RevSure user ID that triggered the sync for the record. |
rid | rid | STRING | RevSure run ID that created the record. |
cid | cid | STRING | RevSure connection ID associated with the source connection. |
teams | teams | STRING | List of teams the user is part of |
role | role | STRING | Role of the user |
parent_role | parent_role | STRING | Parent role of the user |
InternalUser - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?