RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
account_id | account_id | STRING | RevSure account ID associated with the lead |
ad_ids | ad_ids | STRING | List of RevSure ad IDs associated with the lead |
behavior_score | behavior_score | NUMERIC | Behavior score for the lead as mapped from the source system |
campaign_ids | campaign_ids | STRING | List of RevSure campaign IDs associated with the lead |
cid | cid | STRING | RevSure connection ID associated with the source connection. |
conversion_tracking_id | conversion_tracking_id | STRING | Ad conversion tracking ID associated with the lead |
created_at | created_at | TIMESTAMP | Time at which the record was created in RevSure |
created_by_id | created_by_id | STRING | RevSure internal user ID that corresponds to the source user ID that created the lead |
demographic_score | demographic_score | NUMERIC | Demographic score for the lead as mapped from the source system |
first_touch_campaign_id | first_touch_campaign_id | STRING | RevSure campaign ID for the first touch |
first_url | first_url | STRING | First URL visited by the lead |
gclid | gclid | STRING | Google click ID associated with the lead |
grade | grade | STRING | Grade assigned to the lead as mapped from the source system. |
id | id | STRING | RevSure ID for the Lead |
internal_user_id | internal_user_id | STRING | RevSure internal user ID associated with the lead. |
last_touch_campaign_id | last_touch_campaign_id | STRING | RevSure campaign ID for the last touch |
last_url | last_url | STRING | Last URL visited by the lead |
lead_score | lead_score | NUMERIC | Lead score as mapped from the source system |
lead_source | lead_source | STRING | Lead source as mapped from the source system |
person_id | person_id | STRING | Revsure Person ID associated with the lead |
properties | properties | JSON | Internal field to store additional information about the record. |
recent_utm_campaign | recent_utm_campaign | STRING | Recent UTM campaign parameter as mapped from the source system |
recent_utm_content | recent_utm_content | STRING | Recent UTM content parameter as mapped from the source system |
recent_utm_medium | recent_utm_medium | STRING | Recent UTM medium parameter as mapped from the source system |
recent_utm_source | recent_utm_source | STRING | Recent UTM source parameter as mapped from the source system |
recent_utm_term | recent_utm_term | STRING | Recent UTM term parameter as mapped from the source system |
rid | rid | STRING | RevSure run ID that created the record. |
sales_region | sales_region | STRING | The sales region the lead is assigned to. As mapped from the source system. |
sources | sources | STRING | Source system for the record |
src_created_at | src_created_at | TIMESTAMP | Time at which the record was created in the source system |
src_updated_at | src_updated_at | TIMESTAMP | Time at which the record was last updated in the source system |
status | status | STRING | Status of the Lead. |
status2 | status2 | STRING | Status value from the 2nd status column is mapped from the source system. Optional. |
transition_ts | transition_ts | TIMESTAMP | Time at which the lead transitioned into the “status” |
uid | uid | STRING | RevSure user ID that triggered the sync for the record. |
updated_at | updated_at | TIMESTAMP | Time at which the record was last updated in RevSure |
utm_campaign | utm_campaign | STRING | Original UTM campaign parameter as mapped from the source system |
utm_content | utm_content | STRING | Original UTM content parameter as mapped from the source system |
utm_medium | utm_medium | STRING | Original UTM medium parameter as mapped from the source system |
utm_source | utm_source | STRING | Original UTM source parameter as mapped from the source system |
utm_term | utm_term | STRING | Original UTM term parameter as mapped from the source system |
Lead - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?