RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
campaign_id | campaign_id | STRING | RevSure Campaign ID |
lead_id | lead_id | STRING | RevSure Lead ID |
src_campaign_id | src_campaign_id | STRING | Source Campaign ID |
src_lead_id | src_lead_id | STRING | Source Lead ID |
sources | sources | STRING | Source system for the record |
created_at | created_at | TIMESTAMP | Time at which the record was created in RevSure |
updated_at | updated_at | TIMESTAMP | Time at which the record was last updated in RevSure |
src_created_at | src_created_at | TIMESTAMP | Time at which the record was created in the source system |
src_updated_at | src_updated_at | TIMESTAMP | Time at which the record was last updated in the source system |
uid | uid | STRING | RevSure user ID that triggered the sync for the record. |
rid | rid | STRING | RevSure run ID that created the record. |
cid | cid | STRING | RevSure connection ID associated with the source connection. |
properties | properties | JSON | Internal field to store additional information about the record. |
first_engagement_ts | first_engagement_ts | TIMESTAMP | The time at which the lead first engaged with the campaign. |
last_engagement_ts | last_engagement_ts | TIMESTAMP | The time at which the lead last engaged with the campaign. |
responded | responded | BOOLEAN | Flag to indicate whether the user responded to the campaign touch. |
visitor_id | visitor_id | STRING | RevSure visitor ID |
account_id | account_id | STRING | RevSure account ID |
src_account_name | src_account_name | STRING | Account name associated with the campaign touch |
src_account_id | src_account_id | STRING | Source account ID |
CampaignMember - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?