RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
src_id | src_id | STRING | Source ID associated with the click. For GA, this would be gclid. |
lead_id | lead_id | STRING | RevSure lead ID associated with the src_id. |
campaign_id | campaign_id | STRING | RevSure campaign ID associated with the Source Ad. |
ad_id | ad_id | STRING | RevSure ad ID associated with the click. |
click_ts | click_ts | TIMESTAMP | Date at which the click occurred. Although this is a timestamp field, currently we have the clicks aggregated at the day level. |
click_type | click_type | STRING | Type of click. URL_CLICKS, SITELINKS, VIDEO_WEBSITE_CLICKS etc. |
device | device | STRING | Device type for the click. DESKTOP, MOBILE, etc. |
clicks | clicks | NUMERIC | Number of clicks or the click_ts. |
properties | properties | JSON | Internal field to store additional information on the record. E.g., Source Ad Id, Source Campaign Id, etc. |
sources | sources | STRING | Source System for the record. |
created_at | created_at | TIMESTAMP | The time at which the record was created in RevSure. |
updated_at | updated_at | TIMESTAMP | The time at which the record was last updated in RevSure. |
uid | uid | STRING | RevSure user ID that triggered the sync for the record. |
rid | rid | STRING | RevSure run ID that created the record. |
cid | cid | STRING | RevSure connection ID associated with the source connection. |
conversion_tracking_id | conversion_tracking_id | STRING | Source ID of the specific conversion action tied to the ad. |
AdClick - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?