RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
campaign_id | campaign_id | STRING | RevSure Campaign ID. |
ad_id | ad_id | STRING | RevSure Ad ID. |
clicks | clicks | NUMERIC | Number of Clicks by Ad, Campaign, Date. |
impressions | impressions | NUMERIC | Number of Impressions by Ad, Campaign, Date. |
date | date | DATE | Date for which the metrics are captured. |
properties | properties | JSON | Internal field to store additional information about ads and campaigns. |
sources | sources | STRING | Source system for the record. |
created_at | created_at | TIMESTAMP | The time at which the record was created in RevSure. |
updated_at | updated_at | TIMESTAMP | The time at which the record was last updated in RevSure. |
uid | uid | STRING | RevSure user ID that triggered the sync for the record. |
rid | rid | STRING | RevSure run ID that created the record. |
cid | cid | STRING | RevSure connection ID associated with the source connection. |
conversions | conversions | NUMERIC | Number of Clicks by Ad, Campaign, Date. |
lead_count | lead_count | NUMERIC | Number of Lead Count by Ad, Campaign, Date. |
lead_form_open_count | lead_form_open_count | NUMERIC | Number of Lead Form Open Count by Ad, Campaign, Date. |
total_conversion_value | total_conversion_value | NUMERIC | Total Conversion Value by Ad, Campaign, Date. |
click_conversions | click_conversions | NUMERIC | Number of users who converted after clicking on a post by Ad, Campaign, Date. |
view_conversions | view_conversions | NUMERIC | Number of users who converted after viewing a post by Ad, Campaign, Date. |
reactions | reactions | NUMERIC | Number of reactions the ad/post received on the date. |
comments | comments | NUMERIC | Number of comments the ad/post received on the date. |
shares | shares | NUMERIC | Number of times the ad/post was shared on the date. |
follows | follows | NUMERIC | Number of followers the Organization/Person of the post received on the date. |
attribute_name | attribute_name | STRING | Attribute for which the metrics are applicable. AD or MEMBER_COMPANY. |
attribute_value | attribute_value | STRING | Stores Source Ad IDs in case of AD attribute. Store the Company name in case of the MEMBER_COMPANY attribute record. |
attribute_id | attribute_id | STRING | Source ID representing the dimension. The dimension in this case could be overall Ad level or by Company. Account-level metrics are tracked under the MEMBER_COMPANY attribute. |
account_id | account_id | STRING | RevSure Account ID the metrics are applicable for |
attribute_website | attribute_website | STRING | Website URL of the MEMBER_COMPANY. |
AdAnalyticsDaily - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?