RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
id | id | STRING | Revsure ID of the Campaign |
is_active | is_active | BOOLEAN | Active/ InActive status of the Campaign |
name | name | STRING | Name of the Campaign in the Source System |
start_date | start_date | DATE | Start Date of the Campaign |
end_date | end_date | DATE | End Date of the Campaign |
type | type | STRING | Type of the Campaign in the Source System |
description | description | STRING | Description of the Campaign in the Source System |
status | status | STRING | Status of the Campaign |
actual_cost | actual_cost | NUMERIC | Total Spends associated with the Campaign |
actual_cost_iso | actual_cost_iso | STRING | Currency Code associated with Campaign Spends |
budgeted_cost | budgeted_cost | NUMERIC | Total Budget associated with the Campaign |
budgeted_cost_iso | budgeted_cost_iso | STRING | Currency Code associated with Campaign Budget |
daily_budget | daily_budget | NUMERIC | Daily Budget associated with the Campaign |
daily_budget_iso | daily_budget_iso | STRING | Currency Code associated with Campaign Budget |
parent_campaign_id | parent_campaign_id | STRING | Revsure ID of the Campaign’s Parent |
internal_user_id | internal_user_id | STRING | Revsure ID of the Campaign Owner |
sources | sources | STRING | Source System of the Campaign |
src_created_at | src_created_at | TIMESTAMP | Time of Creation of the Campaign in the Source System |
src_updated_at | src_updated_at | TIMESTAMP | Time of Last Modification of the Campaign in the Source System |
properties | properties | JSON | Additional Properties associated with the Campaign |
budgeted_cost_currency | budgeted_cost_currency | STRING | Currency ISO code for budgeted_cost |
actual_cost_currency | actual_cost_currency | STRING | Currency ISO code for actual_cost |
cost_type | cost_type | STRING | Cost Type of the Campaign in the Source System |
first_engagement_date | first_engagement_date | DATE | Time of First Engagement for the Campaign |
last_engagement_date | last_engagement_date | DATE | Time of Last engagement for the Campaign |
medium | medium | STRING | Medium of the Campaign in the Source System |
budget_period | budget_period | STRING | |
campaign_source | campaign_source | STRING | Source of the Campaign in the Source System |
objective | objective | STRING | |
tags | tags | STRING | Additional Tags associated with the Campaign in the Source System |
teams | teams | STRING | Teams associated with the Campaign |
total_target_audience_count | total_target_audience_count | NUMERIC | Total target audience count for the campaign. |
active_target_audience_count | active_target_audience_count | NUMERIC | Active target audience count for the campaign. |
original_actual_cost | original_actual_cost | NUMERIC | Total Cost of the campaign pulled from the source system. |
original_budgeted_cost | original_budgeted_cost | NUMERIC | Total Budget of the campaign pulled from the source system. |
manual_modified_at | manual_modified_at | DATETIME | The time at which the campaign record was modified manually at RevSure. |
is_manual_update | is_manual_update | BOOLEAN | Flag to indicate whether the campaign record was manually updated at RevSure. |
impressions | impressions | NUMERIC | Total Impressions associated with the Campaign |
Campaign - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?