Enrichment and Deanonymized Fields
This document provides a detailed view of the fields Revsure uses for enrichment and de-anonymization. The fields used for enrichment are displayed at the enrichment partner level, and for the deanonymized fields, we have shown them at the persona and account level.
Overview & Data Enrichment Sources
RevSure partners with trusted data enrichment providers to transform raw, anonymous signals into actionable buyer intelligence. By combining de-anonymization with third-party enrichment, RevSure ensures every website visit and engagement is backed by the most complete, accurate, and contextual information available. This partnership-driven approach enables marketing, sales, and revenue teams to connect with the right people, understand their backgrounds, and prioritize accounts with confidence.
Note: These are enrichment sources and fields over and above what our Customers might already be doing from their vendors and bringing into the CRM/MAP. We ingest that information directly from the CRM/MAP/source systems.
Further we are constantly monitoring and adding new data enrichment providers to help our customers get the best signals and data enrichment possible.
Data Enrichment Sources integrated with RevSure include:
MixRank: Provides rich signals across direct dials, emails, social profiles (GitHub, Twitter, LinkedIn), and detailed company attributes, including size, industry, employee count, technologies, and market rankings.
People Data Labs (PDL): Delivers comprehensive person- and company-level data, including contact details, work history, education, skills, social links, and verified company metadata.
Limadata: Specializes in LinkedIn-based enrichment, offering deep professional and organizational insights such as profile information, experiences, connections, company descriptions, and employee ranges.
BitScale: Supplies lightweight but essential firmographic and contact data, including work emails, phone numbers, LinkedIn profiles, and company domains.
5x5Coop: Helps turn anonymous website traffic into real people and companies. By stitching together identity signals, it becomes easier for RevSure to identify who’s actually engaging and attribute pipeline impact more clearly.
RB2B: Specializes in “de-anonymizing” hidden buyer activity. It transforms unknown web visits into identified prospects and accounts so that RevSure can connect marketing touchpoints to actual revenue outcomes.
6sense: Combines enrichment with intelligence. Not only does it fill in company and contact details, it also layers in intent signals and buying stage predictions, helping teams focus on accounts most likely to convert.
Apollo: Delivers rich contact and company-level enrichment. In addition to verified emails and phone numbers, it provides titles, departments, LinkedIn profiles, and firmographics—empowering teams with complete, actionable records to improve targeting, attribution, and conversion accuracy.
Autobound.ai: Goes beyond static data. It enriches accounts and contacts with context, like what kind of messaging resonates, their behavior patterns, and buying cues—making engagement more personal and effective.
Snitcher: Specializes in company-level website visitor identification using IP intelligence and firmographic enrichment. It transforms anonymous website traffic into identified accounts by providing company details, firmographics, location intelligence, funding data, industry classifications, and social profiles, helping RevSure improve account identification, ABM targeting, attribution, and pipeline analysis.
Together, these enrichment partners enable RevSure to unify fragmented signals into a single, verified source of truth for identifying, qualifying, and engaging high-intent buyers.
Signals Covered
The intent of RevSure’s Data Enrichment is to enhance RevSure’s Predictive AI & Agentic AI engines and Full Funnel Data Context with further contextual signals thru second and third party sources:
RevSure’s Data Enrichment covers the following signals and we are constantly adding further signals:
De-anon website visitors (company-level)
De-anon website visitors (person-level)
LinkedIn / Organic Social engagers (likes/comments and social listening)
Job postings
New hires in ICP
Technologies/Technographic Data
Strategic initiatives / keywords based on job posts
Funding Events
Financial Information
Company Operating signals (new leadership, new office, partnerships, etc.)
Geo Location information
Etc.
Types of Data Enrichment Flows
RevSure Enrichment Methodologies
RevSure offers a flexible and modular enrichment framework to meet diverse data quality needs across marketing, sales, and RevOps functions. These enrichment workflows ensure that your lead, contact, and account data is accurate, complete, and always up-to-date—enabling effective segmentation, scoring, and engagement. Below is a detailed overview of the available enrichment types:
1. Missing Enrichment
Definition: This method targets records that have incomplete data by enriching only those where specific fields are currently empty (i.e., null).
Use Case: Commonly used to fill gaps in essential fields such as Industry, Region, Company Size, or Revenue Band. It avoids overwriting existing, potentially validated information.
Benefit: Ensures data completeness without altering already enriched or verified values.
2. Delta Enrichment
Definition: Delta enrichment applies enrichment logic exclusively to newly ingested records typically after a sync with CRM, MAP, or external systems.
Use Case: Ideal for ensuring all incoming leads, contacts, or accounts are automatically enriched with relevant firmographic or demographic data upon creation.
Benefit: Enables real-time enrichment without reprocessing the entire dataset, thereby improving system performance and the freshness of data.
3. Bulk Enrichment
Definition: A one-time, large-scale enrichment operation applied to all records both historical and current, within the database.
Use Case: Typically executed during initial onboarding or a major data hygiene initiative to ensure that the entire lead/contact/account universe is enriched with complete and consistent data attributes.
Benefit: Establishes a clean baseline for analytics, segmentation, and attribution by applying enrichment uniformly across the dataset.
4. Waterfall Enrichment
Definition: A layered enrichment strategy that cascades across multiple enrichment sources in a prioritized sequence. This model can be applied to any of the above enrichment types (Missing, Delta, Bulk).
Use Case: If the primary enrichment provider does not return data for a given field, the system automatically queries the next provider in the hierarchy until the field is populated or all sources are exhausted.
Benefit: Maximizes data coverage by combining multiple enrichment providers while preserving consistency and minimizing API credit waste.
5. Update Enrichment
Definition: This enrichment strategy targets records with outdated or incorrect data and either updates them with more recent information or flags discrepancies for review.
There are two subtypes:
Correction of outdated fields (e.g., a company’s name change or updated employee count).
Alerts on stale attributes, which allows teams to be notified when a previously enriched field (like revenue or industry) becomes outdated due to time-based triggers or external data changes.
Use Case: Useful in long sales cycles or when working with dynamic industries where company information can shift over time.
Benefit: Helps maintain high data accuracy, supports compliance, and ensures go-to-market teams are working with the most current intelligence.
Each of these enrichment approaches can be configured based on your business logic, data governance policies, and system architecture. RevSure’s Customer Success and Solutions Engineering teams will work closely with your stakeholders to define and implement the enrichment strategy that aligns best with your operational objectives.
Introduction to Denanonymized Fields
In a world where privacy rules are tightening and cookies are disappearing, it’s getting harder for B2B teams to know who’s visiting their website, and even harder to take action. That’s where RevSure comes in. With powerful de-anonymization and enrichment tools, RevSure helps you shine a light on anonymous traffic. It connects those unknown visitors to real companies and contacts, giving your marketing and sales teams the insights they need to engage the right people at the right time.
Person-Level Deanonymization
RevSure transforms anonymous visitor activity into identifiable individuals by capturing key person-level fields. This process is powered by our partnerships with RB2B and 5x5Coop, ensuring enriched and validated data for accurate targeting.
Field Name | Data Type |
|---|---|
First Name | String |
Last Name | String |
Job Title | String |
LinkedIn URL | String |
Company Name | String |
String | |
Domain | String |
Industry | String |
Company Size Bucket | String |
Annual Revenue Bucket | String |
City | String |
State | String |
Zipcode | String |
Visited URL | String |
Visited Timestamp | Timestamp |
Account Level Deanonymization
At the account level, RevSure identifies and enriches company records to transform anonymous activity into actionable firmographic insights. This capability is powered by Snitcher, People Data Labs and 5x5Coop, ensuring reliable and verified company-level intelligence.
Field Name | Data Type |
|---|---|
Company Name | String |
Description | String |
Domain | String |
Industry | String |
Company Size Bucket | String |
Annual Revenue Bucket | String |
Country | String |
MixRank Enrichment Fields
Name | Input | Display Name | Data Type |
|---|---|---|---|
mr_emails | Yes | Mix Rank Emails | STRING |
mr_github_followings | Yes | Mix Rank Github Followings | NUMERIC |
mr_github_public_repos | Yes | Mix Rank Github Public Repos | NUMERIC |
mr_github_modified_at | No | Mix Rank Github Modified At | DATE |
mr_github_url | Yes | Mix Rank Github Url | STRING |
mr_github_added_at | No | Mix Rank Github Added At | DATE |
mr_github_updated_at | No | Mix Rank Github Updated At | DATE |
mr_github_followers | Yes | Mix Rank Github Followers | NUMERIC |
mr_github_public_gists | Yes | Mix Rank Github Public Gists | NUMERIC |
mr_github_site_admin | Yes | Mix Rank Github Site Admin | STRING |
mr_github_login | Yes | Mix Rank Github Login | STRING |
mr_github_user_id | Yes | Mix Rank Github User ID | STRING |
mr_github_avatar_url | Yes | Mix Rank Github Avatar Url | STRING |
mr_github_name_suffix | Yes | Mix Rank Github Name Suffix | STRING |
mr_github_name_nickname | Yes | Mix Rank Github Name Nickname | STRING |
mr_github_name_full | Yes | Mix Rank Github Name Full | STRING |
mr_github_name_last | Yes | Mix Rank Github Name Last | STRING |
mr_github_name_middle | Yes | Mix Rank Github Name Middle | STRING |
mr_github_name_title | Yes | Mix Rank Github Name Title | STRING |
mr_github_name_first | Yes | Mix Rank Github Name First | STRING |
mr_github_id | Yes | Mix Rank Github ID | STRING |
mr_twitter_follower_count | Yes | Mix Rank Twitter Follower Count | NUMERIC |
mr_twitter_name_suffix | Yes | Mix Rank Twitter Name Suffix | STRING |
mr_twitter_name_nickname | Yes | Mix Rank Twitter Name Nickname | STRING |
mr_twitter_name_full | Yes | Mix Rank Twitter Name Full | STRING |
mr_twitter_name_last | Yes | Mix Rank Twitter Name Last | STRING |
mr_twitter_name_middle | Yes | Mix Rank Twitter Name Middle | STRING |
mr_twitter_name_title | Yes | Mix Rank Twitter Name Title | STRING |
mr_twitter_name_first | Yes | Mix Rank Twitter Name First | STRING |
mr_twitter_signup_at | Yes | Mix Rank Twitter Signup At | STRING |
mr_twitter_slug | Yes | Mix Rank Twitter Slug | STRING |
mr_twitter_url | Yes | Mix Rank Twitter Url | STRING |
mr_twitter_id | Yes | Mix Rank Twitter ID | STRING |
mr_directdials | Yes | Mix Rank Directdials | STRING |
mr_company_naics | Yes | Mix Rank Company Naics | STRING |
mr_company_appstore_sdk_count | Yes | Mix Rank Company Appstore Sdk Count | NUMERIC |
mr_company_appstore_app_count | Yes | Mix Rank Company Appstore App Count | NUMERIC |
mr_company_sic | Yes | Mix Rank Company Sic | STRING |
mr_company_linkedin_logo_url | Yes | Mix Rank Company Linkedin Logo Url | STRING |
mr_company_linkedin_follower_count | Yes | Mix Rank Company LinkedIn Follower Count | NUMERIC |
mr_company_linkedin_specialties | Yes | Mix Rank Company LinkedIn Specialties | STRING |
mr_company_linkedin_type | Yes | Mix Rank Company LinkedIn Type | STRING |
mr_company_linkedin_country | Yes | Mix Rank Company LinkedIn Country | STRING |
mr_company_linkedin_founded | Yes | Mix Rank Company LinkedIn Founded | STRING |
mr_company_linkedin_description | Yes | Mix Rank Company LinkedIn Description | STRING |
mr_company_linkedin_website | Yes | Mix Rank Company LinkedIn Website | STRING |
mr_company_linkedin_name | Yes | Mix Rank Company LinkedIn Name | STRING |
mr_company_linkedin_locations | Yes | Mix Rank Company LinkedIn Locations | STRING |
mr_company_linkedin_employee_count | Yes | Mix Rank Company LinkedIn Employee Count | NUMERIC |
mr_company_linkedin_size | Yes | Mix Rank Company LinkedIn Size | STRING |
mr_company_linkedin_url | Yes | Mix Rank Company LinkedIn URL | STRING |
mr_company_linkedin_id | Yes | Mix Rank Company LinkedIn ID | STRING |
mr_company_industries | Yes | Mix Rank Company Industries | STRING |
mr_company_address_country | Yes | Mix Rank Company Address Country | STRING |
mr_company_address_postal_code | Yes | Mix Rank Company Address Postal Code | STRING |
mr_company_address_region | Yes | Mix Rank Company Address Region | STRING |
mr_company_address_city | Yes | Mix Rank Company Address City | STRING |
mr_company_address_street_address | Yes | Mix Rank Company Address Street Address | STRING |
mr_company_rank_incmagazine | Yes | Mix Rank Company Rank Incmagazine | STRING |
mr_company_rank_internetretailer | Yes | Mix Rank Company Rank Internetretailer | STRING |
mr_company_web_tag_count | Yes | Mix Rank Company Web Tag Count | NUMERIC |
mr_company_web_site_count | Yes | Mix Rank Company Website Count | NUMERIC |
mr_company_rank_fortune | Yes | Mix Rank Company Rank Fortune | STRING |
mr_company_playstore_sdk_count | Yes | Mix Rank Company Playstore Sdk Count | NUMERIC |
mr_company_playstore_app_count | Yes | Mix Rank Company Playstore App Count | NUMERIC |
mr_company_employees | No | Mix Rank Company Employees | NUMERIC |
mr_company_name | Yes | Mix Rank Company Name | STRING |
mr_company_score | Yes | Mix Rank Company Score | STRING |
mr_company_rank | Yes | Mix Rank Company Rank | STRING |
mr_company_slug | Yes | Mix Rank Company Slug | STRING |
mr_company_id | Yes | Mix Rank Company ID | STRING |
mr_match | Yes | Mix Rank Match | STRING |
mr_linkedin | Yes | Mix Rank LinkedIn | STRING |
mr_name_suffix | Yes | Mix Rank Name Suffix | STRING |
mr_name_nickname | Yes | Mix Rank Name Nickname | STRING |
mr_name_full | Yes | Mix Rank Name Full | STRING |
mr_name_last | Yes | Mix Rank Name Last | STRING |
mr_name_middle | Yes | Mix Rank Name Middle | STRING |
mr_name_title | Yes | Mix Rank Name Title | STRING |
mr_name_first | Yes | Mix Rank Name First | STRING |
mr_id | Yes | Mix Rank ID | STRING |
People Data Labs Enrichment Fields
Name | Display Name | Data Type |
|---|---|---|
people_data_labs_id | People Data Labs ID | STRING |
people_data_labs_full_name | People Data Labs Full Name | STRING |
people_data_labs_first_name | People Data Labs First Name | STRING |
people_data_labs_middle_initial | People Data Labs Middle Initial | STRING |
people_data_labs_middle_name | People Data Labs Middle Name | STRING |
people_data_labs_last_initial | People Data Labs Last Initial | STRING |
people_data_labs_last_name | People Data Labs Last Name | STRING |
people_data_labs_sex | People Data Labs Sex | STRING |
people_data_labs_birth_year | People Data Labs Birth Year | NUMERIC |
people_data_labs_birth_date | People Data Labs Birth Date | DATE |
people_data_labs_linkedin_url | People Data Labs LinkedIn URL | STRING |
people_data_labs_linkedin_username | People Data Labs LinkedIn Username | STRING |
people_data_labs_linkedin_id | People Data Labs LinkedIn ID | STRING |
people_data_labs_facebook_url | People Data Labs Facebook URL | STRING |
people_data_labs_facebook_username | People Data Labs Facebook Username | STRING |
people_data_labs_facebook_id | People Data Labs Facebook ID | STRING |
people_data_labs_twitter_url | People Data Labs Twitter URL | STRING |
people_data_labs_twitter_username | People Data Labs Twitter Username | STRING |
people_data_labs_github_url | People Data Labs GitHub URL | STRING |
people_data_labs_github_username | People Data Labs GitHub Username | STRING |
people_data_labs_work_email | People Data Labs Work Email | STRING |
people_data_labs_personal_emails | People Data Labs Personal Emails | ARRAY<STRING> |
people_data_labs_recommended_personal_email | People Data Labs Recommended Personal Email | STRING |
people_data_labs_mobile_phone | People Data Labs Mobile Phone | STRING |
people_data_labs_industry | People Data Labs Industry | STRING |
people_data_labs_job_title | People Data Labs Job Title | STRING |
people_data_labs_job_title_role | People Data Labs Job Title Role | STRING |
people_data_labs_job_title_sub_role | People Data Labs Job Title Sub Role | STRING |
people_data_labs_job_title_class | People Data Labs Job Title Class | STRING |
people_data_labs_job_title_levels | People Data Labs Job Title Levels | ARRAY<STRING> |
people_data_labs_job_company_id | People Data Labs Job Company ID | STRING |
people_data_labs_job_company_name | People Data Labs Job Company Name | STRING |
people_data_labs_job_company_website | People Data Labs Job Company Website | STRING |
people_data_labs_job_company_size | People Data Labs Job Company Size | STRING |
people_data_labs_job_company_founded | People Data Labs Job Company Founded | NUMERIC |
people_data_labs_job_company_industry | People Data Labs Job Company Industry | STRING |
people_data_labs_job_company_linkedin_url | People Data Labs Job Company LinkedIn Url | STRING |
people_data_labs_job_company_linkedin_id | People Data Labs Job Company LinkedIn Id | STRING |
people_data_labs_job_company_facebook_url | People Data Labs Job Company Facebook Url | STRING |
people_data_labs_job_company_twitter_url | People Data Labs Job Company Twitter Url | STRING |
people_data_labs_job_company_location_name | People Data Labs Job Company Location Name | STRING |
people_data_labs_job_company_location_locality | People Data Labs Job Company Location Locality | STRING |
people_data_labs_job_company_location_metro | People Data Labs Job Company Location Metro | STRING |
people_data_labs_job_company_location_region | People Data Labs Job Company Location Region | STRING |
people_data_labs_job_company_location_geo | People Data Labs Job Company Location Geo | STRING |
people_data_labs_job_company_location_street_address | People Data Labs Job Company Location Street Address | STRING |
people_data_labs_job_company_location_address_line_2 | People Data Labs Job Company Location Address Line 2 | STRING |
people_data_labs_job_company_location_postal_code | People Data Labs Job Company Location Postal Code | STRING |
people_data_labs_job_company_location_country | People Data Labs Job Company Location Country | STRING |
people_data_labs_job_company_location_continent | People Data Labs Job Company Location Continent | STRING |
people_data_labs_job_last_changed | People Data Labs Job Last Changed | DATE |
people_data_labs_job_last_verified | People Data Labs Job Last Verified | DATE |
people_data_labs_job_start_date | People Data Labs Job Start Date | STRING |
people_data_labs_location_name | People Data Labs Location Name | STRING |
people_data_labs_location_locality | People Data Labs Location Locality | STRING |
people_data_labs_location_metro | People Data Labs Location Metro | STRING |
people_data_labs_location_region | People Data Labs Location Region | STRING |
people_data_labs_location_country | People Data Labs Location Country | STRING |
people_data_labs_location_continent | People Data Labs Location Continent | STRING |
people_data_labs_location_street_address | People Data Labs Location Street Address | STRING |
people_data_labs_location_address_line_2 | People Data Labs Location Address Line 2 | STRING |
people_data_labs_location_postal_code | People Data Labs Location Postal Code | STRING |
people_data_labs_location_geo | People Data Labs Location Geo | STRING |
people_data_labs_location_last_updated | People Data Labs Location Last Updated | DATE |
people_data_labs_phone_numbers | People Data Labs Phone Numbers | ARRAY<STRING> |
people_data_labs_emails | People Data Labs Emails | STRING |
people_data_labs_interests | People Data Labs Interests | ARRAY<STRING> |
people_data_labs_skills | People Data Labs Skills | ARRAY<STRING> |
people_data_labs_location_names | People Data Labs Location Names | ARRAY<STRING> |
people_data_labs_regions | People Data Labs Regions | ARRAY<STRING> |
people_data_labs_countries | People Data Labs Countries | ARRAY<STRING> |
people_data_labs_street_addresses | People Data Labs Street Addresses | STRING |
people_data_labs_experience | People Data Labs Experience | STRING |
people_data_labs_education | People Data Labs Education | STRING |
people_data_labs_profiles | People Data Labs Profiles | STRING |
people_data_labs_dataset_version | People Data Labs Dataset Version | STRING |
Limadata Enrichment Fields
Name | Display Name | Data Type |
|---|---|---|
limadata_email | Limadata Email | STRING |
limadata_linkedin_url | Limadata LinkedIn URL | STRING |
limadata_work_email | Limadata Work Email | STRING |
limadata_complete_success | Limadata Complete Success | BOOLEAN |
limadata_processing_time | Limadata Processing Time | NUMERIC |
limadata_person_full_name | Limadata Person Full Name | STRING |
limadata_person_profile_url | Limadata Person Profile URL | STRING |
limadata_person_urn | Limadata Person URN | STRING |
limadata_person_website | Limadata Person Website | STRING |
limadata_person_connections | Limadata Person Connections | INTEGER |
limadata_person_followers | Limadata Person Followers | INTEGER |
limadata_person_headline | Limadata Person Headline | STRING |
limadata_person_about | Limadata Person About | STRING |
limadata_person_location | Limadata Person Location | STRING |
limadata_person_profile_image_url | Limadata Person Profile Image URL | STRING |
limadata_person_cover_image_url | Limadata Person Cover Image URL | STRING |
limadata_person_experiences | Limadata Person Experiences | STRING |
limadata_person_educations | Limadata Person Educations | STRING |
limadata_person_skills | Limadata Person Skills | STRING |
limadata_person_languages | Limadata Person Languages | STRING |
limadata_person_recommendations | Limadata Person Recommendations | STRING |
limadata_person_all_images | Limadata Person All Images | STRING |
limadata_company_id | Limadata Company Id | STRING |
limadata_company_name | Limadata Company Name | STRING |
limadata_company_profile_url | Limadata Company Profile URL | STRING |
limadata_company_website | Limadata Company Website | STRING |
limadata_company_industries | Limadata Company Industries | STRING |
limadata_company_tagline | Limadata Company Tagline | STRING |
limadata_company_description | Limadata Company Description | STRING |
limadata_company_employee_count | Limadata Company Employee Count | INTEGER |
limadata_company_employee_count_range | Limadata Company Employee Count Range | STRING |
limadata_company_follower_count | Limadata Company Follower Count | INTEGER |
limadata_company_founded_year | Limadata Company Founded Year | STRING |
limadata_company_headquarters | Limadata Company Headquarters | STRING |
limadata_company_profile_image_url | Limadata Company Profile Image URL | STRING |
limadata_company_cover_image_url | Limadata Company Cover Image URL | STRING |
limadata_company_specialities | Limadata Company Specialities | STRING |
BitScale Enrichment Fields
Name | Display Name | Data Type |
|---|---|---|
bitscale_linkedin_url | Bitscale LinkedIn URL | STRING |
bitscale_name | Bitscale Name | STRING |
bitscale_company_domain | Bitscale Company Domain | STRING |
bitscale_work_email | Bitscale Work Email | STRING |
bitscale_phone_number | Bitscale Phone Number | STRING |
bitscale_linkedin_url | Bitscale LinkedIn URL | STRING |
bitscale_name | Bitscale Name | STRING |
bitscale_company_domain | Bitscale Company Domain | STRING |
bitscale_work_email | Bitscale Work Email | STRING |
bitscale_phone_number | Bitscale Phone Number | STRING |
bitscale_id | Bitscale ID | INTEGER |
bitscale_status | Bitscale Status | STRING |
bitscale_profile_pic | Bitscale Profile Pic | STRING |
bitscale_links | Bitscale Links | STRING |
bitscale_location | Bitscale Location | STRING |
bitscale_current_title | Bitscale Current Title | STRING |
bitscale_current_employer | Bitscale Current Employer | STRING |
bitscale_current_employer_id | Bitscale Current Employer ID | INTEGER |
bitscale_current_employer_domain | Bitscale Current Employer Domain | STRING |
bitscale_current_employer_website | Bitscale Current Employer Website | STRING |
bitscale_current_employer_linkedin_url | Bitscale Current Employer LinkedIn URL | STRING |
bitscale_skills | Bitscale Skills | STRING |
bitscale_birth_year | Bitscale Birth Year | INTEGER |
bitscale_region_latitude | Bitscale Region Latitude | DOUBLE |
bitscale_region_longitude | Bitscale Region Longitude | DOUBLE |
bitscale_city | Bitscale City | STRING |
bitscale_region | Bitscale Region | STRING |
bitscale_country | Bitscale Country | STRING |
bitscale_country_code | Bitscale Country Code | STRING |
bitscale_npi_data | Bitscale Npi Data | STRING |
bitscale_npi_number | Bitscale Npi Number | STRING |
bitscale_credentials | Bitscale Credentials | STRING |
bitscale_license_number | Bitscale License Number | STRING |
bitscale_specialization | Bitscale Specialization | STRING |
bitscale_tags | Bitscale Tags | STRING |
bitscale_recommended_email | Bitscale Recommended Email | STRING |
bitscale_recommended_personal_email | Bitscale Recommended Personal Email | STRING |
bitscale_recommended_professional_email | Bitscale Recommended Professional Email | STRING |
bitscale_current_work_email | Bitscale Current Work Email | STRING |
bitscale_current_personal_email | Bitscale Current Personal Email | STRING |
bitscale_email | Bitscale Email | STRING |
bitscale_smtp_valid | Bitscale Smtp Valid | STRING |
bitscale_email_type | Bitscale Email Type | STRING |
bitscale_last_validation_check | Bitscale Last Validation Check | STRING |
bitscale_grade | Bitscale Grade | STRING |
bitscale_phone_type | Bitscale Phone Type | STRING |
bitscale_phone_validity | Bitscale Phone Validity | STRING |
bitscale_phone_recommended | Bitscale Phone Recommended | BOOLEAN |
bitscale_phone_premium | Bitscale Phone Premium | BOOLEAN |
bitscale_phone_last_checked | Bitscale Phone Last Checked | DATETIME |
bitscale_id | Bitscale Id | INTEGER |
bitscale_status | Bitscale Status | STRING |
bitscale_profile_pic | Bitscale Profile Pic | STRING |
bitscale_links | Bitscale Links | STRING |
bitscale_location | Bitscale Location | STRING |
bitscale_current_title | Bitscale Current Title | STRING |
bitscale_current_employer | Bitscale Current Employer | STRING |
bitscale_current_employer_id | Bitscale Current Employer ID | INTEGER |
bitscale_current_employer_domain | Bitscale Current Employer Domain | STRING |
bitscale_current_employer_website | Bitscale Current Employer Website | STRING |
bitscale_current_employer_linkedin_url | Bitscale Current Employer LinkedIn URL | STRING |
bitscale_skills | Bitscale Skills | STRING |
bitscale_birth_year | Bitscale Birth Year | INTEGER |
bitscale_region_latitude | Bitscale Region Latitude | DOUBLE |
bitscale_region_longitude | Bitscale Region Longitude | DOUBLE |
bitscale_city | Bitscale City | STRING |
bitscale_region | Bitscale Region | STRING |
bitscale_country | Bitscale Country | STRING |
bitscale_country_code | Bitscale Country Code | STRING |
bitscale_npi_data | Bitscale Npi Data | STRING |
bitscale_npi_number | Bitscale Npi Number | STRING |
bitscale_credentials | Bitscale Credentials | STRING |
bitscale_license_number | Bitscale License Number | STRING |
bitscale_specialization | Bitscale Specialization | STRING |
bitscale_tags | Bitscale Tags | STRING |
bitscale_recommended_email | Bitscale Recommended Email | STRING |
bitscale_recommended_personal_email | Bitscale Recommended Personal Email | STRING |
bitscale_recommended_professional_email | Bitscale Recommended Professional Email | STRING |
bitscale_current_work_email | Bitscale Current Work Email | STRING |
bitscale_current_personal_email | Bitscale Current Personal Email | STRING |
bitscale_email | Bitscale Email | STRING |
bitscale_smtp_valid | Bitscale Smtp Valid | STRING |
bitscale_email_type | Bitscale Email Type | STRING |
bitscale_last_validation_check | Bitscale Last Validation Check | STRING |
bitscale_grade | Bitscale Grade | STRING |
bitscale_phone_type | Bitscale Phone Type | STRING |
bitscale_phone_validity | Bitscale Phone Validity | STRING |
bitscale_phone_recommended | Bitscale Phone Recommended | BOOLEAN |
bitscale_phone_premium | Bitscale Phone Premium | BOOLEAN |
bitscale_phone_last_checked | Bitscale Phone Last Checked | DATETIME |
6sense Enrichment Fields
We partner with 6sense to bring you enrichment across two levels: Person Level Enrichment and Account Level Enrichment
1. Person Level Enrichment Fields
Field | Display Name | Data Type |
|---|---|---|
enr_ss_id | 6Sense Person Id | STRING |
enr_ss_email | 6Sense Person Email | STRING |
enr_ss_email_confidence | 6Sense Person Email Confidence | STRING |
enr_ss_full_name | 6Sense Person Full Name | STRING |
enr_ss_first_name | 6Sense Person First Name | STRING |
enr_ss_last_name | 6Sense Person Last Name | STRING |
enr_ss_education | 6Sense Person Education | STRING |
enr_ss_skills | 6Sense Person Skills | STRING |
enr_ss_city | 6Sense Person City | STRING |
enr_ss_state | 6Sense Person State | STRING |
enr_ss_country | 6Sense Person Country | STRING |
enr_ss_postal_code | 6Sense Person Postal Code | STRING |
enr_ss_function | 6Sense Person Function | STRING |
enr_ss_level | 6Sense Person Job Level | STRING |
enr_ss_division | 6Sense Person Division | STRING |
enr_ss_title | 6Sense Person Title | STRING |
enr_ss_linkedin_url | 6Sense Person LinkedIn URL | STRING |
enr_ss_twitter_url | 6Sense Person Twitter URL | STRING |
enr_ss_facebook_url | 6Sense Person Facebook URL | STRING |
enr_ss_phone | 6Sense Person Phone | STRING |
2. Account Level Enrichment Fields
Field | Display Name | Data Type |
|---|---|---|
enr_ss_domain | 6Sense Account Domain | STRING |
enr_ss_name | 6Sense Account Name | STRING |
enr_ss_region | 6Sense Account Region | STRING |
enr_ss_country | 6Sense Account Country | STRING |
enr_ss_country_iso_code | 6Sense Account Country ISO Code | STRING |
enr_ss_state | 6Sense Account State | STRING |
enr_ss_city | 6Sense Account City | STRING |
enr_ss_industry | 6Sense Account Industry | STRING |
enr_ss_employee_range | 6Sense Account Employee Range | STRING |
enr_ss_revenue_range | 6Sense Account Revenue Range | STRING |
enr_ss_scores | 6Sense Account Scores | STRING |
enr_ss_phone | 6Sense Account Phone | STRING |
enr_ss_sic | 6Sense Account SIC code | STRING |
enr_ss_naics | 6Sense Account NAICS code | STRING |
enr_ss_sic_description | 6Sense Account SIC Description | STRING |
enr_ss_naics_description | 6Sense Account NAICS Description | STRING |
Apollo Enrichment Fields
We partner with Apollo to bring you enrichment across two levels: Person Level Enrichment and Account Level Enrichment
1. Person Level Enrichment Fields
Field | Display Name | Data Type |
|---|---|---|
enr_email | Apollo Person Email | STRING |
enr_first_name | Apollo Person First Name | STRING |
enr_last_name | Apollo Person Last Name | STRING |
enr_name | Apollo Person Name | STRING |
enr_photo_url | Apollo Person Photo Url | STRING |
enr_twitter_url | Apollo Person Twitter Url | STRING |
enr_github_url | Apollo Person Github Url | STRING |
enr_linkedin_url | Apollo Person Linkedin Url | STRING |
enr_facebook_url | Apollo Person Facebook Url | STRING |
enr_headline | Apollo Person Headline | STRING |
enr_state | Apollo Person State | STRING |
enr_city | Apollo Person City | STRING |
enr_country | Apollo Person Country | STRING |
enr_phone_number | Apollo Person Phone Number | STRING |
enr_apollo_id | Apollo Person Apollo Id | STRING |
enr_apollo_organization_id | Apollo Person Apollo Organization Id | STRING |
2. Account Level Enrichment Fields
Field | Display Name | Data Type |
|---|---|---|
enr_domain | Apollo Account Domain | STRING |
enr_name | Apollo Account Name | STRING |
enr_website_url | Apollo Account Website Url | STRING |
enr_blog_url | Apollo Account Blog Url | STRING |
enr_linkedin_url | Apollo Account Linkedin Url | STRING |
enr_twitter_url | Apollo Account Twitter Url | STRING |
enr_facebook_url | Apollo Account Facebook Url | STRING |
enr_angellist_url | Apollo Account Angel List Url | STRING |
enr_alexa_ranking | Apollo Account Alexa Ranking | NUMERIC |
enr_phone | Apollo Account Phone | STRING |
enr_linkedin_uid | Apollo Account Linkedin Uid | STRING |
enr_founded_year | Apollo Account Founded Year | NUMERIC |
enr_publicly_traded_symbol | Apollo Account Publicly Traded Symbol | STRING |
enr_publicly_traded_exchange | Apollo Account Publicly Traded Exchange | STRING |
enr_logo_url | Apollo Account Logo Url | STRING |
enr_crunchbase_url | Apollo Account Crunchbase Url | STRING |
enr_industry | Apollo Account Industry | STRING |
enr_keywords | Apollo Account Keywords | STRING |
enr_estimated_num_employees | Apollo Account Estimated Num Employees | NUMERIC |
