Metric | Description |
|---|---|
# of Leads/Opportunities | Total number of leads or opportunities across all journeys after applying the desired filters. |
# of Journeys | The total number of journeys completed (for ‘Created’ analysis type), progressed (for ‘Progressed’ analysis type), or the total number of leads (for ‘All Leads’ analysis type). |
Avg. Of Steps Across Journeys | The average number of steps taken to complete the journeys. |
Avg. Cycle Time (days) | The average time in days to complete a journey. |
Top 5 Touchpoints Based On | Displays the top 5 touchpoints, either based on: a) Average touches, or b) Number of journeys touched. |
# Steps | Number of engagements in the journey. |
Number of Leads/Opportunities/Accounts | Based on the selected ‘Analysis Type’ and the ‘Progressed Stage’, shows the number of leads, opportunities, or accounts which have undertaken that journey. |
Average Touches Associated with a Lead/Opportunity/Account | Measures the average number of interactions or touches recorded within a lead’s, opportunity’s, or account’s journey. |
Number of Leads/Opportunities/Accounts Touched | Indicates the total number of unique lead, opportunity, or account journeys that have experienced at least one touchpoint or interaction. |
Percentage of Leads/Opportunities/Accounts Touched | Represents the percentage of all lead, opportunity, or account journeys that have been touched by a specific activity or campaign. |
Number of Unique Journeys Touched | The number of unique journeys where the touchpoint has appeared. |
Total Number of Touches in All Journeys | The total number of touches of that touchpoint across all journeys. |
Metrics
- Updated on Oct 1, 2025
- Published on Sep 16, 2025
- 1 minute(s) read
Was this article helpful?