Dimension Name | Description | RevSure Entity |
Account Existing Customer Account | It indicated if there has been at least one associated opportunity, which is in 'Closed Won' status | Account |
Last Touch Ts | The latest touch campaign date across all the leads associated with the account | Account, Opportunity, Visitor, and Lead |
First Touch Ts | The very first touch campaign date across all the leads associated with the account | Account, Opportunity, Visitor, and Lead |
Number Of Unique Campaign Touches | Total number of unique campaigns that have been touched | Account, Opportunity, Visitor and Lead |
Number Of Campaign Touches | Total number of campaigns that have been touched | Account, Opportunity, Visitor and Lead |
Account Number Of Activities | The total number of activity IDs across all the leads associated with the account | Account |
Account Last Activity Ts | The latest activity date across all the leads associated with the account | Account |
Account First Activity Ts | The very first activity date across all the leads associated with the account | Account |
Lead Velocity Till Stage | Time taken by the lead since inception ('src_created_at') to move into the stage | Lead |
Opportunity Velocity Till Stage | Time taken by the opportunity ('src_created_at') since inception to move into the stage | Opportunity |
Funnel Velocity Till Stage (Primary Contact) | For leads: Time taken by the lead since inception ('src_created_at') to move into the stage
For opportunities: Time taken by the primary contact since inception ('src_created_at') to move into the stage | Opportunity and Lead |
Lead Velocity Till Stage First Creation | Time taken by the lead since inception ('src_created_at') to move into the stage for the first time | Lead |
Opportunity Velocity Till Stage First Creation | Time taken by the opportunity ('src_created_at') since inception to move into a stage for the first time | Opportunity |
Funnel Velocity Till Stage First Creation | For leads: Time taken by the lead since inception ('src_created_at') to move into a stage for the first time
For opportunities: Time taken by the primary contact since inception ('src_created_at') to move into the stage for the first time | Opportunity and Lead |
Lead Age | Time spent by the lead in the funnel since inception ('src_created_at') | Lead |
Opportunity Age | Time spent by the opportunity in the funnel since inception ('src_created_at') | Opportunity |
Account Age | Time spent by the account in the funnel since inception ('src_created_at') | Account |
Lead Duration | Time taken by the lead in its most recent stage | Lead |
Opportunity Duration | Time taken by the opportunity in its most recent stage | Opportunity |
Account Duration | Time taken by the account in its most recent stage | Account |
Opportunity Velocity Till State | Time taken by the opportunity ('src_created_at') since inception to move into the state | Opportunity |
Account Velocity Till State | For leads: Time taken by the lead since inception ('src_created_at') to move into the state
For opportunities: Time taken by the primary contact since inception ('src_created_at') to move into the state | Account |
Funnel Velocity Till State | For leads: Time taken by the lead since inception ('src_created_at') to move into the state
For opportunities: Time taken by the primary contact since inception ('src_created_at') to move into the state | Opportunity and Lead |
Lead Unique Campaign Sequence | This contains a list of all unique campaigns in the order of their first touch | Lead |
Account With No Engagement | Account with no engagement (Y/N) | Account |
Account With No Activity Within Last X Days | Account with no funnel activity within a given date range (Y/N) | Account |
No Of Contact Activities Till Stage | Number of activities performed by open contacts in the account till the current stage | Account, Opportunity, and Lead |
No Of GTM Activities Till Stage | Number of activities performed by marketing/sales teams on the account till the current stage | Account, Opportunity, and Lead |
Last Contact Activity | Name of the last activity performed by a contact associated with the account | Account, Opportunity, and Lead |
Last Contact Activity’s Contact Name | Name of the contact that performed the last activity associated with the account | Account, Opportunity, and Lead |
Last Contact Activity Time | Time of last activity performed by a contact associated with the account | Account, Opportunity, and Lead |
Last GTM Activity | Name of the last GTM activity performed by marketing/sales on the account | Account, Opportunity, and Lead |
Last GTM Activity’s Owner Name | Name of the marketing/sales person who performed the last GTM activity on the account | Account, Opportunity, and Lead |
Last GTM Activity Time | Time of last GTM activity performed by marketing/sales on the account | Account, Opportunity, and Lead |
First Contact Activity | Name of the first activity performed by a contact associated with the account | Account, Opportunity, and Lead |
First Contact Activity’s Contact Name | Name of the contact who performed the first activity associated with the account | Account, Opportunity, and Lead |
First Contact Activity Time | Time of first activity performed by a contact associated with the account | Account, Opportunity, and Lead |
First GTM Activity | Name of the first GTM activity performed by marketing/sales on the account | Account, Opportunity, and Lead |
First GTM Contact Activity’s Contact Name | Name of the marketing/sales person who performed the first GTM activity on the account | Account, Opportunity, and Lead |
First GTM Activity Time | Time of first GTM activity performed by marketing/sales on the account | Account, Opportunity, and Lead |
No. Of Campaign Touches Till Stage | Count of campaign touches with the account till the current stage. E.g., if a campaign touched an account twice, it’d be counted as 2. | Account, Opportunity, and Lead |
No. Of Unique Campaigns Touched Till Stage | Count of unique campaigns that have touched the account till the current stage. E.g., if a campaign touched an account twice, it’d be counted as 1. | Account, Opportunity, and Lead |
Unique Campaigns Touched Till Stage | The sequence of unique campaigns that touched the account till the current stage | Account, Opportunity, and Lead |
First Touch Campaign | Name of the first touch campaign | Account, Opportunity, Visitor, and Lead |
Last Touch Campaign | Name of the last touch campaign | Account, Opportunity, Visitor, and Lead |
First Touch Channel | The channel associated with the first campaign touch | Account, Opportunity, Visitor, and Lead |
Last Touch Channel | The channel associated with the last campaign touch | Account, Opportunity, Visitor, and Lead |
Status | Account’s current funnel status or state | Account, Opportunity, and Lead |
Previous Status | Account’s previous funnel status or state | Account, Opportunity, and Lead |
Previous Stage | Account’s previous funnel stage | Account, Opportunity, and Lead |
Stage | Account’s current funnel stage | Account, Opportunity, and Lead |
Created Date | Account’s created date. It is configurable. | Account, Opportunity, and Lead |
Region | Account’s region | Account, Opportunity, and Lead |
Country | Account’s country | Account, Opportunity, and Lead |
Company Size Bucket | Account’s company-size bucket | Account, Opportunity, and Lead |
Company Size | Account’s company size | Account, Opportunity, and Lead |
Industry | Account’s industry | Account, Opportunity, and Lead |
Booking Conversion Probability Q0 | Account’s booking conversion propensity for the current quarter | Account, Opportunity, and Lead |
Booking Conversion Probability Q1 | Account’s booking conversion propensity for the next quarter | Account, Opportunity, and Lead |
Booking Conversion Probability Q2 | Account’s booking conversion propensity for the current quarter + 2 | Account, Opportunity, and Lead |
Booking Conversion Probability Q3 | Account’s booking conversion propensity for the current quarter + 3 | Account, Opportunity, and Lead |
Pipeline Conversion Probability Q0 | Account’s pipeline conversion propensity for the current quarter | Account, Opportunity,,, and Lead |
Pipeline Conversion Probability Q1 | Account’s pipeline conversion propensity for the next quarter | Account, Opportunity, and Lead |
Pipeline Conversion Probability Q2 | Account’s pipeline conversion propensity for the current quarter + 2 | Account, Opportunity, and Lead |
Pipeline Conversion Probability Q3 | Account’s pipeline conversion propensity for the current quarter + 3 | Account, Opportunity, and Lead |
Number Of Open Leads | Count of active leads/contacts associated with the account. These are the leads/contacts that are not marked as customers or leaked. | Account |
Number Of Open Opportunities | Count of active opportunities associated with the account. These are the opportunities that are not marked as customer or leaked. | Account |
Number Of Leads | Count of all leads/contacts associated with the account | Account |
Number Of Opportunities | Count of all opportunities associated with the account | Account |
RevSure Original Source | This is the first channel that has touched a lead/opp | Lead, Opportunity |
RevSure Original Source Detail | This is the first campaign name that has touched a lead/opp | Lead, Opportunity |
Campaign Combination List | List of all the campaign names that touched a lead/opp | Lead, Opportunity, Account |
Campaign Type Combination List | List of all the campaign types that touched a lead/opp | Lead, Opportunity, Account |
Campaign Channel Combination List | List of all the campaign channels that touched a lead/opp | Lead, Opportunity |
Lead Digital Paid Touched | If a lead has engaged with any digital campaign (LinkedIn/Meta/Google) in its journey, then this value is ‘true’, else it is ‘false’. | Lead |
Lead LinkedIn Touched | If a lead has engaged with any LinkedIn campaign in its journey, then this value is ‘true’, else it is ‘false’. | Lead |
Lead Meta Touched | If a lead has engaged with any Meta (Facebook) campaign in its journey, then this value is ‘true’, else it is ‘false’. | Lead |
Lead Google Touched | If a lead has engaged with any Google campaign in its journey, then this value is ‘true’; else it is ‘false’. | Lead |
Account Digital Paid Touched | If an account has engaged with any digital campaign (LinkedIn/Meta/Google) in its journey, then this value is ‘true’; else it is ‘false’. Even if one of the leads/contacts associated with the account is Digital Paid Touched, the Account will be considered ‘True’ | Account |
Account LinkedIn Touched | If an account has engaged with any LinkedIn campaign in its journey, then this value is ‘true’; else it is ‘false’. Even if one of the leads/contacts associated with the account is LinkedIn Touched, the Account will be considered ‘True’ | Account |
Account Meta Touched | If an account has engaged with any Meta (Facebook) campaign in its journey, then this value is ‘true’, else it is ‘false’. Even if one of the leads/contacts associated with the account is Meta Touched, the Account will be considered ‘True’ | Account |
Account Google Touched | If an account has engaged with any Google campaign in its journey, then this value is ‘true’; else it is ‘false’. Even if one of the leads/contacts associated with the account is Google Touched, the Account will be considered ‘True’ | Account |
Opportunity Digital Paid Touched | If an Opportunity has engaged with any digital campaign (LinkedIn/Meta/Google) in its journey, then this value is ‘true’, else it is ‘false’. Even if one of the leads/contacts associated with the Opportunity is Digital Paid Touched, the Opportunity will be considered ‘True’ | Opportunity |
Opportunity LinkedIn Touched | If an Opportunity has engaged with any LinkedIn campaign in its journey, then this value is ‘true’, else it is ‘false’. Even if one of the leads/contacts associated with the Opportunity is LinkedIn Touched, the Opportunity will be considered ‘True’ | Opportunity |
Opportunity Meta Touched | If an Opportunity has engaged with any Meta (Facebook) campaign in its journey, then this value is ‘true’, else it is ‘false’. Even if one of the leads/contacts associated with the Opportunity is Meta Touched, the Opportunity will be considered ‘True’ | Opportunity |
Opportunity Google Touched | If an Opportunity has engaged with any Google campaign in its journey, then this value is ‘true’, else it is ‘false’. Even if one of the leads/contacts associated with the Opportunity is Google Touched, the Opportunity will be considered ‘True’ | Opportunity |
Account With Open Opportunity | This is 'True' if the account has at least one open opportunity. Otherwise, it is 'False'. | Account |
Account With Open Opportunity | This is 'True' if the account has at least one open opportunity. Otherwise, it is 'False'. | Account |
Account With Activities | This is 'True' if the account has at least one activity across all its leads. Otherwise, it is 'False'. | Account |
Account With Closed Won Opportunity | This is 'True' if an account has a closed won opportunity associated with it. Otherwise, it is 'False'. | Account |
Entrypoint | The first stage of the funnel, in which a lead/opportunity enters | Lead and Opportunity |
Entrypoint Stage | The first stage of the funnel, in which a lead/ opportunity enters | Lead and Opportunity |
Created Date Quarter Year | The quarter and year in which the lead/opportunity is created. It is in the format of QQ-YYYY. | Lead and Opportunity |
Traffic Type | Traffic type associated with the activity, like Paid, Organic, and Mixed | Activity |
Campaign Member Email Sent | If the associated activity type is in ('Send Email' (Marketo) or ‘Marketing Email Sent’ (Hubspot)), this flag is set to True. Otherwise, it is False. | Campaign Member |
Campaign Member Email Delivered | If the associated activity type is in ('Email Delivered' (Marketo) or ‘Marketing Email Delivered’ (Hubspot)), this flag is set to True. Otherwise, it is False. | Campaign Member |
Campaign Member Email Opened | If the associated activity type is in ('Open Email' (Marketo) or ‘Marketing Email Open’ (Hubspot)), this flag is set to True. Otherwise, it is False. | Campaign Member |
First Visited URL | The first visited webpage URL by an entity | Lead, Visitor, Account |
First Visited Page | The first visited webpage by an entity | Lead, Visitor, Account |
First Visited Page Type | The inferred type of the first visited webpage by an entity | Lead, Visitor, Account |
First Visited Page Type Intent | The inferred intent of the first webpage type visited by an entity | Lead, Visitor, Account |
First Visited Timestamp | The timestamp of the first webpage visit associated with an entity | Lead, Visitor, Account |
Last Visited URL | The last visited webpage URL by an entity | Lead, Visitor, Account |
Last Visited Page | The last visited webpage by an entity | Lead, Visitor, Account |
Last Visited Page Type | The inferred type of the last visited webpage by an entity | Lead, Visitor, Account |
Last Visited Page Type Intent | The inferred intent of the last visited webpage type by an entity | Lead, Visitor, Account |
Last Visited Timestamp | The timestamp of the last webpage visit associated with an entity | Lead, Visitor, Account |
Most Visited URL | The most visited webpage URL by an entity | Lead, Visitor, Account |
Most Visited Page | The most visited webpage by an entity | Lead, Visitor, Account |
Most Visited Page Type | The inferred type of the most visited webpage by an entity | Lead, Visitor, Account |
Most Visited Page Type Intent | The inferred intent of the most visited webpage type by an entity | Lead, Visitor, Account |
Pages Visited List | The list of all visited webpages by an entity | Lead, Visitor |
Page Types Visited List | The list of all visited webpage types by an entity | Lead, Visitor, Account |
Page Types Intent Visited List | The list of all visited webpage type intents by an entity | Lead, Visitor, Account |
UTM Sources List | A list of all UTM source tags linked to the entity | Lead, Visitor |
UTM Campaigns List | A list of all UTM campaign tags linked to the entity | Lead, Visitor |
UTM Contents List | A list of all UTM content tags linked to the entity | Lead, Visitor |
UTM Mediums List | A list of all UTM medium tags linked to the entity | Lead, Visitor |
UTM Terms List | A list of all UTM term tags linked to the entity | Lead, Visitor |
Latest GCLID | The most recent Google Click ID associated with the entity | Lead |
Latest GCLID Timestamp | The timestamp of the most recent Google Click ID interaction associated with the entity | Lead |
GCLIDs List | The list of all Google Click IDs associated with the entity | Lead |
FBCLIDs List | The list of all Facebook Click IDs linked to the entity | Lead |
LI_FAT_IDs List | The list of all LinkedIn FAT IDs linked to the entity | Lead |
GCLID Count | The total number of Google Click IDs recorded for the entity | Visitor |
FBCLID Count | The total number of Facebook Click IDs recorded for the entity | Visitor |
LI_FAT_ID Count | The total number of LinkedIn FAT IDs recorded for the entity | Visitor |
Page Visited URL List | The list of all visited webpage URLs by the entity | Visitor, Account |
Activity Ad Id | Ad Id of the activity | Activity |
Activity Campaign Name | Campaign name associated with the activity | Activity |
Activity Account ID | Account ID for the activity | Activity |
Activity Account Name | Account Name associated with the activity | Activity |
Activity Engaged | If the activity was engaged with, then this is 'True’. Otherwise, it is ‘False’. | Activity |
Activity Form Id | Form Id of the Activity | Activity |
Activity Name | Name of the activity | Activity |
Activity Opportunity Id | Opportunity ID associated with the activity | Activity |
Activity Outreach Sequence Name | Outreach sequence name associated with the activity | Activity |
Activity Session ID | Session ID for the activity | Activity |
Activity Salesloft Cadence Name | Name of the Cadence from Salesloft | Activity |
Activity Source System | Source system name for the activity | |
Activity Traffic Type | Traffic type associated with the activity | |
Ad Ad Group Budget ISO Code | ISO code for the ad group budget | Ad |
Ad Ad Group Budget Raw | Raw budget value for the ad group | Ad |
Ad Ad Group Budget Iso Raw | Raw ISO value of the budget for the ad group | Ad |
Ad Source System | Source system name for the ad | Ad |
Ad Total Cost Iso Raw | Raw ISO value of the total cost for an ad | Ad |
Ad Total Cost ISO Code | ISO code for the total cost of the ad | Ad |
Ad Total Cost Raw | Raw value of the total cost associated with an ad | Ad |
Campaign Actual Cost Raw | Raw value of the actual cost for a campaign | Campaign |
Campaign Budgeted Cost Iso Raw | Raw ISO value of the budgeted cost for a campaign | Campaign |
Campaign Channel | Channel for a campaign | Campaign |
Campaign_member Visitor Id | Visitor ID associated with campaign_member | Campaign |
Campaign Daily Budget Iso Raw | Daily spending budget of the campaign | Campaign |
Campaign Impressions | Total number of impressions generated by a campaign | Campaign |
Campaign_member UTM Content | UTM content associated with the campaign_member | Campaign_Member |
Account Age In Revsure Funnel | Time spent by an account since it first entered the Revsure funnel | Account |
Campaign Parent Campaign Name | Name of the immediate parent of a campaign | Campaign |
Campaign Owner Team | Name of the team that owns the campaign | Campaign |
Campaign Form List | List of forms associated with a campaign | Campaign |
Campaign Member Activity Id | Activity ID associated with a campaign member | Campaign |
Campaign Parent Campaign Properties | Properties associated with the parent campaign | Campaign |
Campaign_member UTM Medium | UTM medium associated with the campaign_member | Campaign |
Campaign_member Account ID | Account ID of the account associated with the campaign member | Campaign |
Campaign Owner Name | Name of the owner of the campaign | Campaign |
Account ENR CURRENT TECHNOLOGIES | Account enriched with data about current technologies | Account |
Account ENR ANNUAL REVENUE | Enriched data for the annual revenue of an account | Account |
Campaign Referrer | Referrer of the campaign | Campaign |
Campaign Top Parent Campaign Name | Name of the top parent of a campaign | Campaign |
Campaign Teams | Teams associated with the campaign | Campaign |
Account ENR FACEBOOK URL | Account info enriched with its Facebook (Meta) URL | Account |
Campaign Owner Username | Username for the owner of the campaign | Campaign |
Account ENR DOMAIN | Account data enriched with domain info | Account |
Campaign Parent Campaign Id | ID of the parent campaign of a campaign | Campaign |
Account Email | The email ID associated with an account | Account |
Member Lead Id | Lead ID associated with a campaign member | Revsure_default |
Campaign_member Lead Id | Lead ID of the campaign member | Campaign_Member |
Account ENR ANNUAL REVENUE PRINTED | Enriched annual revenue | Account |
Campaign Revsure Channel | The RevSure channel is mapped to a campaign | Campaign |
Campaign Targeting Criteria | Criteria for the target audience of the campaign | Campaign |
Account ENR DEPARTMENTAL HEAD COUNT | Enriched departmental headcount of an account | Account |
Account Annual Revenue Iso Raw | Raw ISO value of an account's annual revenue | Account |
Campaign Member Association Type | Type of association for a campaign_member (e.g., lead, account, opportunity_all_contacts, etc.) | Campaign_Member |
Account ENR LATEST FUNDING STAGE | Account details enriched with the latest funding stage of the org | Account |
Account ENR LINKEDIN UID | Enriched LinkedIn UID | Account |
Account ENR LOGO URL | Account info enriched with the URL to the logo | Account |
Campaign_member UTM Campaign | UTM campaign name associated with the campaign_member | Campaign_Member |
Account ENR Employee Range | Account enriched with 6sense data for a range based on the number of employees | Account |
Account Country | Country to which the account belongs | Account |
Campaign_member UTM Term | UTM tem is associated with the campaign_member | Campaign_Member |
Account ENR COUNTRY | Account info enriched with the country data | Account |
Account ENR PHONE | Account data enriched with phone contact info | Account |
Campaign Owner Email Internal | Email ID of the campaign owner | Campaign |
Account Digital Paid Touched | The paid campaigns (LinkedIn, Meta, Google Ads) touched by any lead of an account | Account |
Account ENR LINKEDIN URL | Account enriched with LinkedIn URL | Account |
Account ENR INDUSTRY | Account data enriched with industry info | Account |
Account ENR ESTIMATED NUM EMPLOYEES | Enriched data for the number of employees at an account's organization | Account |
Account Age In Source | Time spent by an account since its inception in the source system | Account |
Campaign Owner Email | Email ID of the owner of a campaign | Campaign |
Account ENR BLOG URL | Enriched blog URL | Campaign |
Campaign_member Campaign Id | Campaign ID of the campaign associated with the campaign member | Campaign |
Account ENR POSTAL CODE | Account data enriched with the postal code | Account |
Account Duration In Revsure Funnel Stage | Time spent by an account in the current stage of the RevSure funnel | Account |
Campaign Internal User Id | Internal user ID associated with the campaign | Campaign |
Account ENR OWNED BY ORGANIZATION ID | Enriched data for the ID of the organization that owns the account | Account |
Account Annual Revenue Raw | Raw value of an account's annual revenue | Account |
Account ENR CITY | Account details enriched with the city info | Account |
Account ENR NUM SUBORGANIZATION | Enriched data for the number of suborganizations for the account | Account |
Account ENR NAME | Account info enriched with name | Account |
Account ENR FOUNDED YEAR | Enriched data for the founding year of the account | Account |
Campaign_member UTM Source | UTM source associated with the campaign_member | Campaign_Member |
Account ENR RETAIL LOCATION COUNT | Enriched data for the count of the retail locations for the account | Account |
Account ENR ALEXA RANKING | Enriched data for the Alexa ranking of the website | Account |
Account ENR PUBLICLY TRADED SYMBOL | Account information enriched with a publicly traded symbol | Account |
Campaign Segment | Segment to which the campaign belongs | Account |
Account ENR RAW ADDRESS | Account info enriched with its address | Account |
Account ENR STATE | Enriched state name to which an account belongs | Account |
Account ENR KEYWORDS | Account info enriched with keywords | Account |
Account ENR PUBLICLY TRADED EXCHANGE | Account information enriched with info about publicly traded exchange | Account |
Campaign Member Entity Id | Entity ID for the campaign member | Campaign_Member |
Account G2 Pricing Pageviews | G2 enriched data for the pricing pageviews of an account | Account |
Account ENR TOTAL FUNDING PRINTED | Enriched total funding | Account |
Account ENR TECHNOLOGY NAMES | Account enriched with data with technology names | Account |
Account ENR TWITTER URL | Account info enriched with its Twitter URL | Account |
Account Internal User Id | The internal user ID associated with an account | Account |
Campaign Daily Budget Raw | Raw value of the daily budget for a campaign | Campaign |
Campaign Daily Budget Raw | Raw value of the daily budget for a campaign | Campaign |
Account G2 Total Pageviews | G2 enriched data for the total number of pageviews | Account |
Record Type | Type of campaign | Revsure_default |
Account Last Contact Activity Name | Name of the latest contact activity associated with an account | Account |
Account G2 Visitor Count | G2 enriched data for the count of the visitors | Account |
Created Stage Name | Name of the stage in which a lead/opportunity/account was created | Revsure_default |
Meta Touched | This is 'True' if the account has touched a Meta campaign. Else, it is 'False'. | Lead, Opportunity, Account |
LinkedIn Touched | This is 'True' if the account has touched a LinkedIn campaign. Otherwise, it is 'False'. | Lead, Opportunity, Account |
Account ENR STREET ADDRESS | Enriched street address | Account |
Account Number Of Contacts Bucket | A bucket based on the number of contacts associated with an account. E.g., 1-5, 5-10, 10+, etc. | Account |
Account ENR TOTAL FUNDING | Enriched data for the total funding the account has received | Account |
Account Number Of Engagements | Number of engagements for the account | Account |
Account Number Of Contacts | Number of contacts associated with the account | Account |
Funnel Lifecycle Status | Status associated with the lead/opportunity | Account |
Account ENR 6 Sense NAME | 6sense enriched data for the name of the account | Account |
Account First Gtm Activity Name | The name of the first GTM activity associated with an account | Account |
Account First Campaign Touch Type | This is the type of campaign that was an account-first campaign touch in its journey | Account |
Account Outreach Buyer Intent Score | Outreach's buyer intent score for an account | Account |
Account G2 Buying Stage | G2 buying stage is associated with the account | Account |
Account First Contact Activity Description | Description of the first contact activity of the account | Account |
Account Last Campaign Touch Type | The type of the campaign that was the last touchpoint for an account (across all leads) | Account |
Account Last Gtm Activity Contact Name | Name of the contact who performed the last GTM activity associated with the account | Account |
Account With Engagements | This is 'True' if an account has at least one engagement across all its leads. Otherwise, it is 'False'. | Account |
Source System | The source system(s) for the lead/opportunity/accounts data | Lead, Opportunity, Account |
Last Contact Activity Description | Description of the latest contact activity associated with the lead/account | Lead, Account |
Account IPs | IPs associated with an account | Account |
Account G2 Sponsored Content Pageviews | G2 enriched data for the pageviews of sponsored content | Account |
Account Existing Customer | If the account is an existing customer, then this value is 'Y'. Else, it is 'N'. | Account |
Account ENR SHORT DESCRIPTION | Enriched short description | Account |
Account Last Gtm Activity Name | Name of the last GTM activity associated with an account | Account |
Account ENR SEO DESCRIPTION | Enriched SEO description | Account |
Funnel State | Current funnel state of the lead/account from the source systems | Lead, Account |
Account Last 6 Sense Enriched Ts | Timestamp for the latest enrichment by 6sense | Account |
Account G2 Competitor Pageviews | G2 enriched data for the number of pageviews of the account's competitors | Account |
Account Owner Name | Name of the person who is marked as the owner of the account | Account |
Account G2 Category Pageviews | G2 enriched data for the category pageviews | Account |
Account G2 Comparison Pageviews | G2 enriched data for the comparison pageviews | Account |
Number Of Campaign Touches | Total number of touches for this lead/account across all the leads associated with the account | Lead, Account |
Created State Name | Name of the state in which a lead/opportunity/account was created | Revsure_default |
Member Type | Type of the campaign_member | Campaign_member |
Account Number Of Opportunities | Number of open opportunities for the account | Account |
Account Annual Revenue Bucket | Bucket based on the annual revenue of the account | Account |
Account Last Gtm Activity Owner Name | Name of the owner of the last GTM activity associated with the account | Account |
Account Status | Status of the account from the source system | Account |
Account First Contact Activity Name | The name of the first contact activity associated with an account | Account |
Funnel Entrypoint | The stage where the lead/opp entered the funnel | Revsure_default |
Internal User Name | Name of the Owner | Revsure_default |
Funnel Velocity Till Revsure Funnel Stage | Average time taken by a lead/opportunity/account since inception to move into the current RevSure funnel stage | Revsure_default |
Account Number Of Days Since Last Activity Day | Number of days since the last activity associated with an account | Account |
Account Last Contact Activity Contact Name | Name of the latest contact activity associated with the account | Account |
Account G2 Product Profile Pageviews | G2 enriched data for the pageviews of the product profile page | Account |
Account ENR WEBSITE URL | Account's info enriched with website URL | Account |
Lead First Touch Channel | The channel associated with a lead's first campaign touch | Lead |
Account Id | Unique ID for the account | Account |
Account G2 Intent Score | G2 enriched data for intent score | Account |
Account ENR CRUNCHBASE URL | Enriched Crunchbase URL | Account |
Account With No Engagements Within Last 7 Days | This is 'True' if the account (across leads) had no engagements in the last 7 days. Otherwise, it is 'False'. | Account |
Account Velocity Till Stage First Creation | Time since the creation to the time when it enters RevSure for the first time | Account |
Activity Stage Group | Name of the stage group associated with the activity | Account |
Latest Opportunity Stage | The latest stage of an opportunity | Opportunity |
Lead Age In Revsure Funnel | Time spent by a lead since it first entered the RevSure funnel | Lead |
Account State Duration In Revsure Funnel | Time spent (in days) by an account in the current state in the RevSure funnel | Account |
Account With Closedwon Opportunity | This is 'True' if an account has a closed won opportunity associated with it. Otherwise, it is 'False'. | Account |
Created Stage Quarter Year | As a lead progresses through the various stages of the RevSure funnel, the quarter and year when a lead enters any stage for the first time are stored in this data dimension. It is in the format of QQ-YYYY. | Revsure_default |
Funnel Status | Current funnel status | Revsure_default |
Created Stage Name Label | Name (label) of the stage in which a lead/opportunity/account was created | Revsure_default |
Account Region | Account’s region | Account |
Lead Age In Source | Time spent by a lead since its inception in the source system | Lead |
Latest Opportunity Value | Latest value of the opportunity | Revsure_default |
Account Stage | Current stage of an account in the funnel | Account |
Company Size Bucket | Account’s company-size bucket | Revsure_default |
Account Unique Campaigns Touched | Number of unique campaigns that touched the account | Account |
Account G2 Direct Pageviews | G2 enriched data for the direct pageviews | Account |
Account Google Touched | If the account has at least one touch with a Google campaign, then this value is 'true'. Otherwise, it is 'false'. | Account |
Account Number Of Open Leads | Number of open leads for the account | Account |
Funnel Country | Country associated with the lead/account | Revsure_default |
Account First Touch Channel | The channel associated with an account's first campaign touch (across all leads) | Account |
Latest Min Stage Ts | Timestamp when the lead/opportunity/account entered a stage | Revsure_default |
Lead First Campaign Touch Type | This is the type of campaign that was a lead’s first campaign touch in its journey | Revsure_default |
Lead Google Touched | If a lead has engaged with any Google campaign in its journey, then this value is ‘true’. Otherwise, it is ‘false’. | Lead |
Account Velocity Till Revsure Funnel State | Time taken by the account since inception to move into the current RevSure funnel state | Account |
Account Parent Account Id | ID of an account's parent account | Account |
Account First Contact Activity Contact Name | The name of the contact for the first contact activity associated with a lead | Account |
Lead First Gtm Activity Name | The name of the first GTM activity associated with a lead | Revsure_default |
Lead Last Activity | Name of the last activity performed by a lead | Revsure_default |
Lead First Touch Campaign Source System | The source system associated with a lead's first touch (for a campaign) | Lead |
Opportunity Age In Revsure Funnel | Time spent by an opportunity since it first entered the RevSure funnel | Opportunity |
Lead Internal User Id | Internal user ID of the lead | Lead |
Account Velocity Till Revsure Funnel Stage | Time taken by the account since inception to move into the current RevSure funnel stage | Account |
Current Stage | Name of the current stage of the lead/opportunity/account | Revsure_default |
Lead Recent UTM Term | The latest UTM term parameter associated with a lead | Lead |
Lead First Touch Campaign Type | The type of the first campaign that a lead touched | Lead |
Lead Last Gtm Activity Contact Name | Contact name who performed the latest GTM activity associated with a lead | Revsure_default |
Lead Activity List Str | List of activities | Revsure_default |
Entity Id | Unique ID for the entity | Revsure_default |
Lead Number Of Contact Activities Till Stage Overall | Total number of contact activities till the current stage of the lead | Revsure_default |
Account With Open Opportunity | This is 'True' if the account has at least one open opportunity. Otherwise, it is 'False'. | Account |
Lead Last Campaign Touch Type | The type of the campaign that was the last touchpoint for a lead | Revsure_default |
Account First Gtm Activity Contact Name | Name of the contact who performed the first GTM activity associated with the account | Account |
Account Number Of Open Opportunity | Number of open opportunities associated with an account | Account |
Funnel Lead Source | It is the channel that generated a lead in the funnel | Revsure_default |
Account Last Touch Channel | The channel associated with an account's last touch (for a campaign) across all its leads | Account |
Account Owner Username | Username of the account owner | Account |
Opportunity Product Ids | List of product IDs associated with the opportunity | Opportunity |
Lead Activity Combination List | List of all the activities associated with a lead | Revsure_default |
Opportunity First Touch Campaign Source System | Name of the source system based on an opportunity's first touch campaign | Opportunity |
Lead Number Of Gtm Activities Till Stage | Number of GTM activities associated with the lead till the current stage | Revsure_default |
Lead Transition | Timestamp of when a lead transitioned to an opportunity | Lead |
Account With Activities | This is 'True' if the account has at least one activity across all its leads. Otherwise, it is 'False'. | Account |
Lead Num Activities Till Stage | Number of activities till the current stage for a lead | Revsure_default |
Opportunity Age In Source | Time spent by an opportunity since its inception in the source system | Opportunity |
Lead Linkedin Touched | If a lead has engaged with any LinkedIn campaign in its journey, then this value is ‘true’. Otherwise, it is ‘false’. | Lead |
Internal_user Manager Id | ID of the manager of the Owner | Internal_user |
Lead First Contact Activity Name | The name of the first contact activity associated with a lead | Revsure_default |
Lead Last Gtm Activity Name | Name of the last GTM activity associated with a lead | Revsure_default |
Lead Activity List | List of activities associated with the lead | Revsure_default |
Lead Funnel State | Current funnel state of the lead | Lead |
Opportunity Annual Contract Value ISO Code | ISO Code for the annual contract value for the opportunity | Opportunity |
Lead First Gtm Activity Contact Name | Contact name who performed the latest GTM activity associated with a lead | Revsure_default |
Lead Created Date Quarter Year | The quarter and year in which the lead is created. It is in the format of QQ-YYYY. | Lead |
