RevSure uses a set of rules to classify the campaign channels. These can then be used in the application for various use cases. The table below shows the set of rules.
The first column is the “Rule Order”. The conditions are checked in the order of the rule order number starting from the rule order #1. Whenever a rule condition is met, the classification is performed and the rest of the rule orders are skipped.
Rule Table for Classification
Rule Order | Rule | Channel |
1 | If the campaign source system is "REFERRER" and the campaign source is one from the Search Engine Domains list OR if the campaign type includes "organic search" OR if the campaign type is "organic" and the campaign source mentions "google" | Organic Search |
2 | If the campaign source system is "REFERRER" and the campaign source is one of the following: ‘Campaign Sources/Referrers’ list OR if the campaign type contains "social" and the campaign source system is "UTM" OR if the campaign type is "social media" OR if the campaign type is "webpage visit - organic social" OR if the campaign source system is "UTM," the campaign source mentions "social," and the campaign type includes "linkedin," "facebook," or "twitter" OR if the campaign source system is "UTM," the campaign type mentions "organic," and the campaign source includes "linkedin," "facebook," or "twitter" OR if the campaign source system is "UTM," the campaign type is "organic," and the campaign source mentions "hackernoon" or "testguild" OR if the campaign source system is "LINKEDIN" and the source entity is "organic_posts" | Organic Social |
3 | If the campaign source system is "GOOGLEADS" OR if the campaign source contains "adword," "cpc," or "ppc" OR if the campaign type contains "cpc" OR if the campaign type contains "ppc" and the campaign source mentions "google" OR if the campaign source system is "SALESFORCE" and the campaign type is "search" or "paid search" OR if the campaign source system is "UTM" and the campaign type is "pmax" OR if any of the campaign type, campaign medium, or campaign source is not empty and the referrer contains "google" | Paid Search |
4 | If the campaign source system is "LINKEDIN" or "FACEBOOKADS" OR if the campaign type, campaign source, or type contains "paid social" OR if the campaign source system is "SALESFORCE" and the campaign type is "display ads" OR if the campaign type is "display" or "paid display" OR if the campaign source system is "UTM," the campaign type is "paid," and the campaign source mentions "linkedin," "facebook," "twitter," "hackernoon," or "testguild" OR if the campaign type contains "CPC," "PPC," or "paid," and the campaign source or referrer is one of the following from the ‘Campaign Sources/Referrers’ list | Paid Social |
5 | If the campaign source system is '6SENSE,' 'ROLLWORKS,' or 'DEMANDBASE' | Paid ABM |
6 | If the campaign source system is not "UTM" and the campaign type includes "event," "tradeshow," or "conference" OR if the campaign source system is "UTM" and the campaign type includes "event" or "conference" OR if the campaign source system is "SALESFORCE" and the campaign type is "field program" or "field program game" | Offline Event |
7 | If the campaign name includes "form" OR if the campaign type is "Hubspot Form" OR if the campaign source system is "HUBSPOT" and the campaign type is "captured form" or "flow form" OR if the campaign source system is "SALESFORCE" and the campaign type is "web form" | Marketing Form-Fill |
8 | If the campaign name includes "email" OR if the campaign source system is "MARKETO" and the campaign type is "batch" or "trigger" OR if the campaign type includes "email" OR if the campaign source includes "email" OR if the campaign name includes "email" OR if the campaign source system is "MARKETO" and the campaign type is "nurture" | Email Marketing |
9 | If the campaign source system is "SALESFORCE," the campaign type includes "attendees," and the campaign name includes "cvent" | CVENT |
10 | If the campaign source includes the word "direct" | Direct Traffic |
11 | If the campaign type is "SDR Outbound," "Email - SDR," "Call - SDR," or "SDR," or the type is "Interval" or "Date" OR if the campaign source system is "SALESLOFT" and the campaign type includes "inbound" OR if the campaign source system is "SALESFORCE" and the campaign type includes "sales development" OR if the campaign type is "Outbound" and the campaign source system is "SALESLOFT" | SDR |
12 | If the campaign type includes the word "newsletter" | Newsletter |
13 | If the campaign type is "ABM" or includes "account-based" | ABM |
14 | If the campaign type contains the phrase "direct mail" | Direct Mail |
15 | If the campaign type is "chat," "live chat," or "chatbot" | Chat |
16 | If the campaign type includes "partner" OR if the campaign source system is "SALESFORCE" and the campaign name includes "partner submitted" | Partner |
17 | If the campaign type is one of the following: "Request Demo", "Contact Us", "Risk Report", "Analyst Report", "Demo on Demand", "Website", "Website Direct", "Demo Signup/Trial", "Webpage Visit - Internal", "Web Request" | Digital |
18 | If the campaign source system is "UTM," the campaign source includes "website," and the campaign type includes "link" | Website |
19 | If the campaign type is one of the following: "video," "blog," "whitepaper," "white paper," "ebook," "content download," "content," or "thought leadership" OR the campaign type includes "webinar," "data sheet," "webcast," or "whitepaper" OR the campaign source system is "UTM" and the campaign type includes "blog" OR the campaign source system is "UTM" and the campaign type includes "content download" OR the campaign source system is "UTM" and the campaign type includes "pdf," and the campaign source includes "ebook" or "brochure" | Content Marketing |
20 | If the campaign source system is "UTM" and the campaign type includes "podcast" | Podcast |
21 | If the campaign source system is "SALESFORCE" and the campaign type includes "telemarketing" | Telemarketing |
22 | If the campaign type includes "paid media" | Paid Media |
23 | If the campaign type or campaign name includes "content syndication" | Content Syndication |
24 | If the campaign type is "Call - Sales," "Email - Sales," or "Sales - Outreach" OR the campaign source system is "UTM," the campaign type includes "sales outbound," and the campaign source includes "sales" OR the campaign source system is "SALESFORCE" and the campaign type includes "sales outreach" | Sales |
25 | If the campaign type includes "referral" or "referrer" | Other Referrers |
26 | If the campaign type includes "remarketing" | Remarketing |
27 | If the campaign source system is "UTM," the campaign type is "paid," and the campaign source includes "adroll" OR the campaign source system is "SALESFORCE," and the campaign type includes "advertising," "advertisement," or is "online PPC content" | Advertising |
28 | If the campaign source system is "UTM," and the campaign type includes "press release" OR the campaign source system is "SALESFORCE," and the campaign type is "PR" | PR |
29 | If the campaign source system is "SALESFORCE" and the campaign type is "list import" OR the campaign source system is "SALESFORCE," and the campaign type is "intent" OR the campaign source system is "SALESFORCE," the campaign name includes "6s," and the campaign name also includes "intent" | Offline Sources |
30 | If the campaign source system is "REFERRER" | Organic Referrer |
31 | If the channel is "NULL" (is not specified or is empty) | Other Campaigns |
Campaign Sources/Referrers
In RevSure, Campaign Sources can be one of the following:
BlogCatalog
CoTweet
Delicious
Digg
Facebook (also, "FB")
Fark
Flickr
FriendFeed
Google+
HackerNews
HootSuite
Instagram (also, "ig")
Knol
LinkedIn
links.hubspot.com
LiveJournal
Meebo
Metacafe
Mixx
MyBlogLog
MySpace
Ning
Orkut
Pinterest
Plurk
Propeller
Quora
Qq (also, from the subdomains: xw, mp, mail, and feeds of qq.com)
Reddit
Seesmic
Slashdot
Slide
SlideShare
Snapchat
Sphinn
StumbleUpon
Squidoo
Technorati
TikTok
Tip'd
Triiibes
Tumblr
Twitch
Vimeo
WhatsApp
Wikipedia
X
Xing
YouTube
Zhihu
Search Engine Domains
Google
Bing
Yahoo
Baidu
Yandex
DuckDuckGo
Ask
AOL
WolframAlpha
Archive