RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
id | id | STRING | Revsure ID of the Opportunity |
name | name | STRING | Name of the Opportunity in the Source System |
transition_ts | transition_ts | TIMESTAMP | Time at which the Opportunity transitioned into the “stage” |
src_created_at | src_created_at | TIMESTAMP | Time of Creation of the Opportunity in the Source System |
src_updated_at | src_updated_at | TIMESTAMP | Time of Last Modification of the Opportunity in the Source System |
type | type | STRING | Type of Opportunity in the Source System |
description | description | STRING | Detailed description of the Opportunity in the Source System |
stage | stage | STRING | Stage of the Opportunity |
lead_id | lead_id | STRING | Revsure ID of the Primary Lead associated with the Opportunity |
lead_source | lead_source | STRING | Source of the Opportunity defined in the Source System |
|
|
| |
account_id | account_id | STRING | Revsure ID of the Account associated with the Opportunity |
value | value | NUMERIC | Total Opportunity Value |
value_iso | value_iso | STRING | Currency Code of the Opportunity Value |
probability | probability | NUMERIC | Probability associated with the Opportunity Stage |
campaign_id | campaign_id | STRING | Revsure ID of the Campaign credited to the Opportunity in the Source System |
product_ids | product_ids | STRING | Revsure IDs of the Products associated with the Opportunity |
annual_contract_value | annual_contract_value | NUMERIC | Annualized Value associated with the Opportunity |
annual_contract_value_iso | annual_contract_value_iso | STRING | Currency Code associated with the Opportunity ACV |
total_contract_value | total_contract_value | NUMERIC | Total Value associated with the Opportunity |
total_contract_value_iso | total_contract_value_iso | STRING | Currency Code associated with the Opportunity TCV |
annual_recurring_revenue | annual_recurring_revenue | NUMERIC | ARR (Annual Recurring Revenue) associated with the Opportunity |
annual_recurring_revenue_iso | annual_recurring_revenue_iso | STRING | Currency Code associated with the Opportunity ARR |
monthly_recurring_revenue | monthly_recurring_revenue | NUMERIC | MRR (Monthly Recurring Revenue) associated with the Opportunity |
monthly_recurring_revenue_iso | monthly_recurring_revenue_iso | STRING | Currency Code associated with the Opportunity MRR |
internal_user_id | internal_user_id | STRING | Revsure ID of the Owner of the Opportunity |
properties | properties | JSON | Additional Properties associated with the Opportunity |
sources | sources | STRING | Source System of the Opportunity |
close_date | close_date | DATE | Close Date of the Opportunity |
forecast_category | forecast_category | STRING | Forecast Category of the Opportunity defined in the Source System |
lead_ids | lead_ids | STRING | Revsure IDs of the leads associated with the Opportunity |
campaign_ids | campaign_ids | STRING | Revsure IDs of the Campaigns of the Opportunity |
first_touch_campaign_id | first_touch_campaign_id | STRING | Revsure ID of the First Campaign touched the Opportunity |
last_touch_campaign_id | last_touch_campaign_id | STRING | Revsure ID of the Last Campaign touched on the Opportunity |
currency | currency | STRING | Opportunity Currency Code |
created_by_id | created_by_id | STRING | RevSure internal user ID that represents the user who created the opportunity in the source system. |
Opportunity - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?