RevSure Attribute Name | RevSure Attribute Label | Data Type | Description |
address_1 | address_1 | STRING | Address line 1 of the account record from the Source System |
address_2 | address_2 | STRING | Address line 2 of the account record from the Source System |
annual_revenue | annual_revenue | NUMERIC | Total Annual Revenue of the account |
annual_revenue_iso | annual_revenue_iso | STRING | Currency Code of the Account’s revenue |
city | city | STRING | City of the account record from the Source System |
country | country | STRING | Country of the account record from the Source System |
description | description | STRING | Description of the account record from the Source System |
domain | domain | STRING | Email domain associated with the account |
id | id | STRING | ID of the Account in Revsure |
industry | industry | STRING | Industry of the account record from the Source System |
internal_user_id | internal_user_id | STRING | Revsure ID of the Account Owner |
name | name | STRING | Name of the Account in the Source System |
num_employees | num_employees | STRING | Employee Range of the Account |
parent_account_id | parent_account_id | STRING | Revsure ID of the Account’s Parent |
properties | properties | JSON | Additional Properties associated with the Account |
region | region | STRING | Region of the Account |
sources | sources | STRING | Source System of the Account |
src_created_at | src_created_at | TIMESTAMP | Time of Creation of the Account in the Source System |
src_updated_at | src_updated_at | TIMESTAMP | Time of Last Updation of the Account in the Source System |
stage | stage | STRING | Lifecycle Stage of the Account |
state | state | STRING | Geographical State associated with the Account |
status | status | STRING | Status of the Account |
zip | zip | STRING | Zip Code associated with the Account |
Account - Entity Description
- Updated on Nov 14, 2025
- Published on Nov 13, 2025
- 1 minute(s) read
Was this article helpful?